Pima Community College Information Technology Status Page
All systems normal
|
|
Nov 09
|
Nov 08
|
Nov 07
|
Nov 06
|
Nov 05
|
Nov 04
|
Nov 03
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Other | |||||||||
| Banner | |||||||||
| Other | |||||||||
| Banner Admin Pages | |||||||||
| HR | |||||||||
| Student | |||||||||
| Finance | |||||||||
| Financial Aid | |||||||||
| Payroll | |||||||||
| Position Control | |||||||||
| General | |||||||||
| Banner SSB 8 | |||||||||
| Banner SSB 9 | |||||||||
| BDM/BDR | |||||||||
| Degreeworks | |||||||||
| Elevate | |||||||||
| Ethos | |||||||||
| Third-party Applications | |||||||||
| AIM - ADR disability services management system | |||||||||
| AdAstra | |||||||||
| TeamDynamix Ticketing | |||||||||
| PimaConnect | |||||||||
|
|
|||||||||
| PrinterLogic | |||||||||
| Single Sign On (SSO) | |||||||||
| Virtual Desktop (VDI) | |||||||||
| D2L | |||||||||
| UC4 | |||||||||
| Pathify | |||||||||
| SoftDocs | |||||||||
| Blackboard | |||||||||
| Acalog | |||||||||
| Curriculog | |||||||||
| eLumen | |||||||||
| AccuSQL | |||||||||
| Cornerstone | |||||||||
| Enrollment Rx | |||||||||
| Pima Reports | |||||||||
| Concur Travel | |||||||||
| SNOW | |||||||||
| SCCM | |||||||||
| Touchnet | |||||||||
| PCC Web Sites | |||||||||
| Pima.edu | |||||||||
| MyPima.edu |
|
|
Nov 09
|
Nov 08
|
Nov 07
|
Nov 06
|
Nov 05
|
Nov 04
|
Nov 03
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Other | |||||||||
| District Office | |||||||||
| Internet | |||||||||
| Phones | |||||||||
| Voice Mail | |||||||||
| Network - Wired Network | |||||||||
| Network - Wi-Fi | |||||||||
| Downtown Campus | |||||||||
| Internet | |||||||||
| Phones | |||||||||
| Voice Mail | |||||||||
| Network - Wired Network | |||||||||
| Network - Wi-Fi | |||||||||
| East Campus | |||||||||
| Internet | |||||||||
| Phones | |||||||||
| Voice Mail | |||||||||
| Network - Wired Network | |||||||||
| Network - Wi-Fi | |||||||||
| West Campus | |||||||||
| Internet | |||||||||
| Phones | |||||||||
| Voice Mail | |||||||||
| Network - Wired Network | |||||||||
| Network - Wi-Fi | |||||||||
| Northwest Campus | |||||||||
| Internet | |||||||||
| Phones | |||||||||
| Voice Mail | |||||||||
| Network - Wired Network | |||||||||
| Network - Wi-Fi | |||||||||
| Aviation Technology | |||||||||
| Internet | |||||||||
| Phones | |||||||||
| Voice Mail | |||||||||
| Network - Wired Network | |||||||||
| Network - Wi-Fi | |||||||||
| Desert Vista Campus | |||||||||
| Internet | |||||||||
| Phones | |||||||||
| Voice Mail | |||||||||
| Network - Wired Network | |||||||||
| Network - Wi-Fi | |||||||||
| Maintenance and Security | |||||||||
| Internet | |||||||||
| Phones | |||||||||
| Voice Mail | |||||||||
| Network - Wired Network | |||||||||
| Network - WIFI | |||||||||
| El Pueblo Learning Center | |||||||||
| Internet | |||||||||
| Phones | |||||||||
| Voice Mail | |||||||||
| Network - Wired Network | |||||||||
| Network - Wi-Fi | |||||||||
| Davis Monthan Education Center | |||||||||
| Internet | |||||||||
| Phones | |||||||||
| Voice Mail | |||||||||
| Network - Wired Network | |||||||||
| Network - Wi-Fi | |||||||||
| El Rio Learning Center | |||||||||
| Internet | |||||||||
| Phones | |||||||||
| Voice Mail | |||||||||
| Network - Wired | |||||||||
| Network - Wi-Fi | |||||||||
| 29th Street Center | |||||||||
| Internet | |||||||||
| Phones | |||||||||
| Voice Mail | |||||||||
| Network - Wired Network | |||||||||
| Network - Wi-Fi |
|
|
Nov 09
|
Nov 08
|
Nov 07
|
Nov 06
|
Nov 05
|
Nov 04
|
Nov 03
|
|
|
|---|---|---|---|---|---|---|---|---|---|
DUO
|
|||||||||
| SSO | |||||||||
| Cloud PKI | |||||||||
| SMS Message Delivery | |||||||||
| Phone Call Delivery | |||||||||
| Push Delivery | |||||||||
| Core Authentication Service | |||||||||
| Admin Panel | |||||||||
|
|
|||||||||
Google Meet
|
|||||||||
Google Drive
|
|||||||||
Google Calendar
|
|||||||||
Gmail
|
|||||||||
Google Sites
|
|||||||||
Google Chat
|
|||||||||
Zoom Meetings
|
|||||||||
Smartsheet Application
|
|||||||||
Premium Apps
|
|||||||||
| DataTable | |||||||||
| Pivot | |||||||||
| Dynamic View | |||||||||
| Datamesh | |||||||||
| Calendar | |||||||||
| Control Center | |||||||||
Notifications
|
|||||||||
| In App | |||||||||
| Messaging Apps | |||||||||
| Sign in via Google | |||||||||
| Smartsheet Login | |||||||||
| SSO (Single Sign-On) | |||||||||
| Conversations | |||||||||
| Mobile App | |||||||||
| Dashboards | |||||||||
| Forms | |||||||||
| Sharing | |||||||||
| Mobile/API | |||||||||
| Web Application | |||||||||
|
|
|||||||||
| Adobe eSign |