Pima Community College Information Technology Status Page
All systems normal
|
Jun 07
|
Jun 06
|
Jun 05
|
Jun 04
|
Jun 03
|
Jun 02
|
Jun 01
|
|
|
---|---|---|---|---|---|---|---|---|---|
Other | |||||||||
Banner | |||||||||
Other | |||||||||
Banner Admin Pages | |||||||||
HR | |||||||||
Student | |||||||||
Finance | |||||||||
Financial Aid | |||||||||
Payroll | |||||||||
Position Control | |||||||||
General | |||||||||
Banner SSB 8 | |||||||||
Banner SSB 9 | |||||||||
BDM/BDR | |||||||||
Degreeworks | |||||||||
Elevate | |||||||||
Ethos | |||||||||
Third-party Applications | |||||||||
TeamDynamix Ticketing | |||||||||
PimaConnect | |||||||||
|
|||||||||
PrinterLogic | |||||||||
Single Sign On (SSO) | |||||||||
Virtual Desktop (VDI) | |||||||||
D2L | |||||||||
UC4 | |||||||||
Blackboard | |||||||||
Acalog | |||||||||
Curriculog | |||||||||
eLumen | |||||||||
AccuSQL | |||||||||
Cornerstone | |||||||||
Enrollment Rx | |||||||||
Pima Reports | |||||||||
Concur Travel | |||||||||
SNOW | |||||||||
SCCM | |||||||||
Touchnet | |||||||||
PCC Web Sites | |||||||||
Pima.edu | |||||||||
MyPima.edu |
|
Jun 07
|
Jun 06
|
Jun 05
|
Jun 04
|
Jun 03
|
Jun 02
|
Jun 01
|
|
|
---|---|---|---|---|---|---|---|---|---|
Other | |||||||||
District Office | |||||||||
Internet | |||||||||
Phones | |||||||||
Voice Mail | |||||||||
Network - Wired Network | |||||||||
Network - Wi-Fi | |||||||||
Downtown Campus | |||||||||
Internet | |||||||||
Phones | |||||||||
Voice Mail | |||||||||
Network - Wired Network | |||||||||
Network - Wi-Fi | |||||||||
East Campus | |||||||||
Internet | |||||||||
Phones | |||||||||
Voice Mail | |||||||||
Network - Wired Network | |||||||||
Network - Wi-Fi | |||||||||
West Campus | |||||||||
Internet | |||||||||
Phones | |||||||||
Voice Mail | |||||||||
Network - Wired Network | |||||||||
Network - Wi-Fi | |||||||||
Northwest Campus | |||||||||
Internet | |||||||||
Phones | |||||||||
Voice Mail | |||||||||
Network - Wired Network | |||||||||
Network - Wi-Fi | |||||||||
Aviation Technology | |||||||||
Internet | |||||||||
Phones | |||||||||
Voice Mail | |||||||||
Network - Wired Network | |||||||||
Network - Wi-Fi | |||||||||
Desert Vista Campus | |||||||||
Internet | |||||||||
Phones | |||||||||
Voice Mail | |||||||||
Network - Wired Network | |||||||||
Network - Wi-Fi | |||||||||
Maintenance and Security | |||||||||
Internet | |||||||||
Phones | |||||||||
Voice Mail | |||||||||
Network - Wired Network | |||||||||
Network - WIFI | |||||||||
El Pueblo Learning Center | |||||||||
Internet | |||||||||
Phones | |||||||||
Voice Mail | |||||||||
Network - Wired Network | |||||||||
Network - Wi-Fi | |||||||||
Davis Monthan Education Center | |||||||||
Internet | |||||||||
Phones | |||||||||
Voice Mail | |||||||||
Network - Wired Network | |||||||||
Network - Wi-Fi | |||||||||
El Rio Learning Center | |||||||||
Internet | |||||||||
Phones | |||||||||
Voice Mail | |||||||||
Network - Wired | |||||||||
Network - Wi-Fi | |||||||||
29th Street Center | |||||||||
Internet | |||||||||
Phones | |||||||||
Voice Mail | |||||||||
Network - Wired Network | |||||||||
Network - Wi-Fi |
|
Jun 07
|
Jun 06
|
Jun 05
|
Jun 04
|
Jun 03
|
Jun 02
|
Jun 01
|
|
|
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
SSO | |||||||||
Cloud PKI | |||||||||
SMS Message Delivery | |||||||||
Phone Call Delivery | |||||||||
Push Delivery | |||||||||
Core Authentication Service | |||||||||
Admin Panel | |||||||||
|
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
DataTable | |||||||||
Pivot | |||||||||
Dynamic View | |||||||||
Datamesh | |||||||||
Calendar | |||||||||
Control Center | |||||||||
![]() |
|||||||||
In App | |||||||||
Messaging Apps | |||||||||
Sign in via Google | |||||||||
Smartsheet Login | |||||||||
SSO (Single Sign-On) | |||||||||
Conversations | |||||||||
Mobile App | |||||||||
Dashboards | |||||||||
Forms | |||||||||
Sharing | |||||||||
Mobile/API | |||||||||
Web Application | |||||||||
![]() |
|||||||||
us-east-1: Jamf Pro - Premium | |||||||||
![]() |
|||||||||
|